In Reply to: does any know posted by doubletrouble2 on Tuesday, 15. March 2005 at 11:50 Bali Time:
- 200 Rp for the rate on the street. If you want an exact rate on the street, let me know and I'll ring one of my Balinese mates
AUD IDR AUD IDR AUD IDR
1 = 7374.45 10 = 73744.52 100 = 737445
2 = 14748.90 15 = 110616.79 200 = 1474890
3 = 22123.36 20 = 147489.05 300 = 2212336
4 = 29497.81 25 = 184361.31 400 = 2949781
5 = 36872.26 30 = 221233.57 500 = 3687226
6 = 44246.71 35 = 258105.83 600 = 4424671
7 = 51621.17 40 = 294978.09 700 = 5162117
8 = 58995.62 45 = 331850.36 800 = 5899562
9 = 66370.07 50 = 368722.62 900 = 6637007
70 = 516211.67
80 = 589956.19
90 = 663700.71
FXCheatSheet for Travelers
© 1997-2005 by OANDA, Corp.
http://www.oanda.com 60 = 442467.14 Interbank rate
Australian Dollar (AUD)
Indonesian Rupiah (IDR)
March 15, 2005
Put it into your wallet before you travel..
I have added a link or use the link up the top. FX cheatsheet makes a nice table you can cut and use