IDR AUD IDR AUD IDR AUD
1000 = 0.14 10000 = 1.36 100000 = 14
2000 = 0.27 15000 = 2.04 200000 = 27
3000 = 0.41 20000 = 2.73 300000 = 41
4000 = 0.55 25000 = 3.41 400000 = 55
5000 = 0.68 30000 = 4.09 500000 = 68
6000 = 0.82 35000 = 4.77 600000 = 82
7000 = 0.95 40000 = 5.45 700000 = 95
8000 = 1.09 45000 = 6.13 800000 = 109
9000 = 1.23 50000 = 6.82 900000 = 123
Check out the oanda site - it will prepare a 'cheat sheet' for all of us who have problems remembering the conversions. Click on Cheat sheet and currency and it will perform a range of fx conversions in a neat little wallet sized graph that you can print off. It will also do a reverse conversion - too easy!
FXCheatSheet for Travelers
http://www.oanda.com
Put it into your wallet before you travel..